<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NexTag &#8211; Making Money the Old Fashioned Way</title>
	<atom:link href="http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: stoneroy15</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-4482</link>
		<dc:creator><![CDATA[stoneroy15]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-4482</guid>
		<description><![CDATA[I like the fact that Stephen Imbler is not just a top-notch executive but also a great piano performer.]]></description>
		<content:encoded><![CDATA[<p>I like the fact that Stephen Imbler is not just a top-notch executive but also a great piano performer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComparisonEngines.com  &#187; Blog Archive   &#187; NexTag Sold for $1B?</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-297</link>
		<dc:creator><![CDATA[ComparisonEngines.com  &#187; Blog Archive   &#187; NexTag Sold for $1B?]]></dc:creator>
		<pubDate>Wed, 30 May 2007 04:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-297</guid>
		<description><![CDATA[[...] riceGrabber acquired by Experian ($485m) 	Here are some interviews with NexTag management: NexTag - Making Money the Old Fashioned Way - December 6,  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] riceGrabber acquired by Experian ($485m) 	Here are some interviews with NexTag management: NexTag &#8211; Making Money the Old Fashioned Way &#8211; December 6,  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e9</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-296</link>
		<dc:creator><![CDATA[e9]]></dc:creator>
		<pubDate>Tue, 13 Jun 2006 09:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-296</guid>
		<description><![CDATA[How did Brian find out that &quot;A number of mid to senior level employees have left NexTag in the past 9 months&quot;? Doesn&#039;t seem like Nextag&#039;s answer to this was very complete.]]></description>
		<content:encoded><![CDATA[<p>How did Brian find out that &#8220;A number of mid to senior level employees have left NexTag in the past 9 months&#8221;? Doesn&#8217;t seem like Nextag&#8217;s answer to this was very complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Healy</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-295</link>
		<dc:creator><![CDATA[Luke Healy]]></dc:creator>
		<pubDate>Tue, 25 Apr 2006 21:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-295</guid>
		<description><![CDATA[Nothing was mentioned regarding NexTag&#039;s &quot;you name the price&quot; feature.  Have they abandond this feature as a way to differentiate itself?]]></description>
		<content:encoded><![CDATA[<p>Nothing was mentioned regarding NexTag&#8217;s &#8220;you name the price&#8221; feature.  Have they abandond this feature as a way to differentiate itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-294</link>
		<dc:creator><![CDATA[Jonas]]></dc:creator>
		<pubDate>Tue, 28 Feb 2006 00:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-294</guid>
		<description><![CDATA[QuinStreet and NexTag should go into business together....an education and financial lead powerhouse would be a force in the online marketplace]]></description>
		<content:encoded><![CDATA[<p>QuinStreet and NexTag should go into business together&#8230;.an education and financial lead powerhouse would be a force in the online marketplace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Laiek</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-293</link>
		<dc:creator><![CDATA[Pascal Laiek]]></dc:creator>
		<pubDate>Thu, 16 Feb 2006 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-293</guid>
		<description><![CDATA[Based on what has recently happened with LowerMyBills, ClassesUSA, Shopping and PriceGrabber, it is likely that companies like Quinstreet and Nextag valued at $2 billion if their rumored combined revenue is in the range of $300 to $400M.  The public valuation can go as high as $2.5 to $3.0B for each company. The rumored merger between these 2 companies can create a real powerhouse like IAC Interactive and combined valuation can top $5B+.   I also feel that these companies may be taking a huge risk by delaying going public as market conditions can worsen anytime and the business model is highly risky when you are an intermediary being squeezed on both sides. Guys, this is my opinion - Take it or leave it!]]></description>
		<content:encoded><![CDATA[<p>Based on what has recently happened with LowerMyBills, ClassesUSA, Shopping and PriceGrabber, it is likely that companies like Quinstreet and Nextag valued at $2 billion if their rumored combined revenue is in the range of $300 to $400M.  The public valuation can go as high as $2.5 to $3.0B for each company. The rumored merger between these 2 companies can create a real powerhouse like IAC Interactive and combined valuation can top $5B+.   I also feel that these companies may be taking a huge risk by delaying going public as market conditions can worsen anytime and the business model is highly risky when you are an intermediary being squeezed on both sides. Guys, this is my opinion &#8211; Take it or leave it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ham</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-292</link>
		<dc:creator><![CDATA[Steve Ham]]></dc:creator>
		<pubDate>Tue, 27 Dec 2005 05:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-292</guid>
		<description><![CDATA[Valley Grapevine says that Nextag will go public in August of 2006 and publish a blowout quarter in 12/06 to push its price up similar to Google timing.  Even though he says he does not want to comply with SOX but they are gearing towards it....again this is just grapevine...who knows the truth!]]></description>
		<content:encoded><![CDATA[<p>Valley Grapevine says that Nextag will go public in August of 2006 and publish a blowout quarter in 12/06 to push its price up similar to Google timing.  Even though he says he does not want to comply with SOX but they are gearing towards it&#8230;.again this is just grapevine&#8230;who knows the truth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molander</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-291</link>
		<dc:creator><![CDATA[Jeff Molander]]></dc:creator>
		<pubDate>Tue, 20 Dec 2005 21:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-291</guid>
		<description><![CDATA[Interesting stuff.  Next time be sure to ask him how his deal with WhenU distribution turned out.  I&#039;d be surprised if he was as candid :)

http://www.revenews.com/jeffmolander/archives/000768.html]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff.  Next time be sure to ask him how his deal with WhenU distribution turned out.  I&#8217;d be surprised if he was as candid <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.revenews.com/jeffmolander/archives/000768.html" rel="nofollow">http://www.revenews.com/jeffmolander/archives/000768.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-290</link>
		<dc:creator><![CDATA[Jimbo]]></dc:creator>
		<pubDate>Sat, 17 Dec 2005 00:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-290</guid>
		<description><![CDATA[I wonder what he thinks about the rule of 3 now that Experian acquired Pricegraber.com]]></description>
		<content:encoded><![CDATA[<p>I wonder what he thinks about the rule of 3 now that Experian acquired Pricegraber.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Berggren</title>
		<link>http://comparisonengines.com/2005/12/06/nextag-making-money-the-old-fashioned-way/#comment-289</link>
		<dc:creator><![CDATA[Vic Berggren]]></dc:creator>
		<pubDate>Wed, 07 Dec 2005 21:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=249#comment-289</guid>
		<description><![CDATA[&gt;This company is unbelievably focused on earnings

I belive this comment; NexTag has zero plans to accept American Express which charges a higher fee therefore cutting into NexTag earnings.]]></description>
		<content:encoded><![CDATA[<p>&gt;This company is unbelievably focused on earnings</p>
<p>I belive this comment; NexTag has zero plans to accept American Express which charges a higher fee therefore cutting into NexTag earnings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

