<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PriceGrabber Deal from an Earnings Perspective</title>
	<atom:link href="http://comparisonengines.com/2005/12/14/pricegrabber-deal-from-an-earnings-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2005/12/14/pricegrabber-deal-from-an-earnings-perspective/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike Bernier</title>
		<link>http://comparisonengines.com/2005/12/14/pricegrabber-deal-from-an-earnings-perspective/#comment-319</link>
		<dc:creator><![CDATA[Mike Bernier]]></dc:creator>
		<pubDate>Mon, 19 Dec 2005 22:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=259#comment-319</guid>
		<description><![CDATA[Great insight Brian. My guess is that Pricegrabber was sold for the &quot;going rate&quot;, that is for what its &quot;perceived value/value of the future&quot; is today. The way Shopping Seach has exploded over the last year tells the story. If Shopzilla or Shopping.com would have held out its sale until after the PriceGrabber sale, you might see a number near a billion. I wonder when and at what price NexTag will go? Heck, with the PG deal, I&#039;m wondering what shop.com, pricerunner, etc are worth.]]></description>
		<content:encoded><![CDATA[<p>Great insight Brian. My guess is that Pricegrabber was sold for the &#8220;going rate&#8221;, that is for what its &#8220;perceived value/value of the future&#8221; is today. The way Shopping Seach has exploded over the last year tells the story. If Shopzilla or Shopping.com would have held out its sale until after the PriceGrabber sale, you might see a number near a billion. I wonder when and at what price NexTag will go? Heck, with the PG deal, I&#8217;m wondering what shop.com, pricerunner, etc are worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA_SCOT</title>
		<link>http://comparisonengines.com/2005/12/14/pricegrabber-deal-from-an-earnings-perspective/#comment-318</link>
		<dc:creator><![CDATA[CA_SCOT]]></dc:creator>
		<pubDate>Sat, 17 Dec 2005 00:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=259#comment-318</guid>
		<description><![CDATA[Excellent analysis - thanks Brian!

S]]></description>
		<content:encoded><![CDATA[<p>Excellent analysis &#8211; thanks Brian!</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://comparisonengines.com/2005/12/14/pricegrabber-deal-from-an-earnings-perspective/#comment-317</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Thu, 15 Dec 2005 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=259#comment-317</guid>
		<description><![CDATA[thanks brian!]]></description>
		<content:encoded><![CDATA[<p>thanks brian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicente C de Baca</title>
		<link>http://comparisonengines.com/2005/12/14/pricegrabber-deal-from-an-earnings-perspective/#comment-316</link>
		<dc:creator><![CDATA[Vicente C de Baca]]></dc:creator>
		<pubDate>Thu, 15 Dec 2005 06:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=259#comment-316</guid>
		<description><![CDATA[Shopping.com did spend $8-$10 million in 2005 on international expansion, so shopping.com wasn&#039;t as out of line when you factor that in.


(www.shareholder.com/visitors/print_release.cfm?releaseid=158865)]]></description>
		<content:encoded><![CDATA[<p>Shopping.com did spend $8-$10 million in 2005 on international expansion, so shopping.com wasn&#8217;t as out of line when you factor that in.</p>
<p>(www.shareholder.com/visitors/print_release.cfm?releaseid=158865)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

