<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yahoo! Sponsored Search Update &#8211; What About Yahoo! Product Submit</title>
	<atom:link href="http://comparisonengines.com/2006/05/08/yahoo-sponsored-search-update-what-about-yahoo-product-submit/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2006/05/08/yahoo-sponsored-search-update-what-about-yahoo-product-submit/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: willhaven</title>
		<link>http://comparisonengines.com/2006/05/08/yahoo-sponsored-search-update-what-about-yahoo-product-submit/#comment-1748</link>
		<dc:creator><![CDATA[willhaven]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=402#comment-1748</guid>
		<description><![CDATA[I know this is an old topic, but it occured to me how archaic Yahoo! Product Submit is. Here we are in 2009 and they&#039;ve yet to supply merchants with the ability to track conversions. I personally tag the product URLS with UTM and track conversions through Google Analytics.

I can&#039;t believe Yahoo is still in business...]]></description>
		<content:encoded><![CDATA[<p>I know this is an old topic, but it occured to me how archaic Yahoo! Product Submit is. Here we are in 2009 and they&#8217;ve yet to supply merchants with the ability to track conversions. I personally tag the product URLS with UTM and track conversions through Google Analytics.</p>
<p>I can&#8217;t believe Yahoo is still in business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psurplus</title>
		<link>http://comparisonengines.com/2006/05/08/yahoo-sponsored-search-update-what-about-yahoo-product-submit/#comment-470</link>
		<dc:creator><![CDATA[psurplus]]></dc:creator>
		<pubDate>Tue, 09 May 2006 19:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=402#comment-470</guid>
		<description><![CDATA[I can&#039;t agree with you more Brian. With out conversion tracking for product submit I pause each day and ponder whether I should continue using it. Aside from the poor interfaces (both YSM and Product Submit) there needs to definately be some integration between all acounts. I want one login for all my services I use for Yahoo. Google has this already worked out, a single Google Account can get you into dozens of services.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t agree with you more Brian. With out conversion tracking for product submit I pause each day and ponder whether I should continue using it. Aside from the poor interfaces (both YSM and Product Submit) there needs to definately be some integration between all acounts. I want one login for all my services I use for Yahoo. Google has this already worked out, a single Google Account can get you into dozens of services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

