<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Froogle Changes</title>
	<atom:link href="http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Google Product Search, replacing Froogle, is not really innovative</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-646</link>
		<dc:creator><![CDATA[Google Product Search, replacing Froogle, is not really innovative]]></dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-646</guid>
		<description><![CDATA[[...] chinTracker (&#039;/outgoing/www.comparisonengines.com/2006/07/31/googles-shopping-ambitions/&#039;);&quot;  href=&quot;http://www.comparisonengines.com/2006/07/31/googles-shopping-ambitions/&quot;&gt;almost one year ago) Basic filtering, strangely available at the bottom o [...]]]></description>
		<content:encoded><![CDATA[<p>[...] chinTracker (&#8216;/outgoing/www.comparisonengines.com/2006/07/31/googles-shopping-ambitions/&#8217;);&#8221;  href=&#8221;http://www.comparisonengines.com/2006/07/31/googles-shopping-ambitions/&#8221;&gt;almost one year ago) Basic filtering, strangely available at the bottom o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaporware &#187; Shopping engines : finalement, personne n&#8217;a crackÃ© le code&#8230;</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-645</link>
		<dc:creator><![CDATA[vaporware &#187; Shopping engines : finalement, personne n&#8217;a crackÃ© le code&#8230;]]></dc:creator>
		<pubDate>Tue, 15 Aug 2006 17:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-645</guid>
		<description><![CDATA[[...] ion des donnÃ©es revendeurs et produits est un mythe, un but impossible Ã  atteindre (lire cet article de comparisonengines.com). Allez hop [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ion des donnÃ©es revendeurs et produits est un mythe, un but impossible Ã  atteindre (lire cet article de comparisonengines.com). Allez hop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-644</link>
		<dc:creator><![CDATA[Brian Smith]]></dc:creator>
		<pubDate>Thu, 03 Aug 2006 05:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-644</guid>
		<description><![CDATA[John - the only items I was able to find for Fiberopticsurplus/Double Diamond Co were Wave2Wave Fiber Optic Patch Cables.  Seems odd.

I&#039;ve had &lt;a href=&quot;http://www.comparisonengines.com/2006/06/26/google-base-froogle-and-google-onebox/&quot;&gt;great success with bulk uploads to Google Base / Froogle&lt;/a&gt;.  Takes some serious effort, but good rankings are possible.  Feel free to send me a portion of you GB feed, and I&#039;ll see if I can help out.  Alternatively, ChannelAdvisor, Marketworks, Performics, Mercent, Marchex, Red Zone Global, Merchant Advantage, Andale, ChannelIntelligence, etc. have solutions that might be able to help you.]]></description>
		<content:encoded><![CDATA[<p>John &#8211; the only items I was able to find for Fiberopticsurplus/Double Diamond Co were Wave2Wave Fiber Optic Patch Cables.  Seems odd.</p>
<p>I&#8217;ve had <a href="http://www.comparisonengines.com/2006/06/26/google-base-froogle-and-google-onebox/">great success with bulk uploads to Google Base / Froogle</a>.  Takes some serious effort, but good rankings are possible.  Feel free to send me a portion of you GB feed, and I&#8217;ll see if I can help out.  Alternatively, ChannelAdvisor, Marketworks, Performics, Mercent, Marchex, Red Zone Global, Merchant Advantage, Andale, ChannelIntelligence, etc. have solutions that might be able to help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lorenz</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-643</link>
		<dc:creator><![CDATA[John Lorenz]]></dc:creator>
		<pubDate>Thu, 03 Aug 2006 05:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-643</guid>
		<description><![CDATA[Hi, if you want to learn whats up with froogle/google base try uploading some bulk listings, I&#039;m ecstatic to have 80% show up anywhere and I only tried about 180 at a time others are listing thousands of legitimate listings only to have 10% show up. This is just the tip of the iceberg in terms of bugs. FeeBay is relatively safe for at least a year. Some of my listings made it to the first page of a froogle search, no hits of any sort.]]></description>
		<content:encoded><![CDATA[<p>Hi, if you want to learn whats up with froogle/google base try uploading some bulk listings, I&#8217;m ecstatic to have 80% show up anywhere and I only tried about 180 at a time others are listing thousands of legitimate listings only to have 10% show up. This is just the tip of the iceberg in terms of bugs. FeeBay is relatively safe for at least a year. Some of my listings made it to the first page of a froogle search, no hits of any sort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-642</link>
		<dc:creator><![CDATA[Douglas]]></dc:creator>
		<pubDate>Wed, 02 Aug 2006 23:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-642</guid>
		<description><![CDATA[Good Point Tony, and here is a link to a study about such loss of &quot;assist&quot; clicks.
http://blog.searchenginewatch.com/blog/060802-110359]]></description>
		<content:encoded><![CDATA[<p>Good Point Tony, and here is a link to a study about such loss of &#8220;assist&#8221; clicks.<br />
<a href="http://blog.searchenginewatch.com/blog/060802-110359" rel="nofollow">http://blog.searchenginewatch.com/blog/060802-110359</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-641</link>
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Wed, 02 Aug 2006 01:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-641</guid>
		<description><![CDATA[CPA is a dream for advertisers/merchants but not too compelling for publishers cause publishers have to assume additional risk in merchant&#039;s ability to convert to a sale. Then there is also the fact online purchases happen over a certain period of time from the 1st time the offer was seen and viewed, so what if one publisher has basically advertised the product multiple times but the buyer in the end buys via a link from another publisher&#039;s site due to the convenience of being there, we know who will get the commission but there is no way to track such and make it a fair system under CPA, it would be a nightmare and publishers just dont get excited over this. The whole point is, these issues make it very difficult to build out distribution like Adsense enjoys right now strictly on CPA basis and Google will not run CPAs on search cause its too risky in comparison to CPC, perhaps on some products where they figure they get a better yield on CPA than CPC but there are not too many situations like that.]]></description>
		<content:encoded><![CDATA[<p>CPA is a dream for advertisers/merchants but not too compelling for publishers cause publishers have to assume additional risk in merchant&#8217;s ability to convert to a sale. Then there is also the fact online purchases happen over a certain period of time from the 1st time the offer was seen and viewed, so what if one publisher has basically advertised the product multiple times but the buyer in the end buys via a link from another publisher&#8217;s site due to the convenience of being there, we know who will get the commission but there is no way to track such and make it a fair system under CPA, it would be a nightmare and publishers just dont get excited over this. The whole point is, these issues make it very difficult to build out distribution like Adsense enjoys right now strictly on CPA basis and Google will not run CPAs on search cause its too risky in comparison to CPC, perhaps on some products where they figure they get a better yield on CPA than CPC but there are not too many situations like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-640</link>
		<dc:creator><![CDATA[Brian Smith]]></dc:creator>
		<pubDate>Tue, 01 Aug 2006 21:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-640</guid>
		<description><![CDATA[Ok, short term, I have a feeling AdWords is doing very well for Froogle - especially now that the listings aren&#039;t normalized.

Long term, I think they should go for a CPA based monetization model and take a very small cut of the transaction.  They are already testing out CPA based ads and everyone realizes that CPA based advertising is extremely attractive.

Froogle/GB will not have the problems that the established shopping comparison engines (which use a ppc based model) have in implementing something like this.  From my recent &lt;a href=&quot;http://searchenginewatch.com/showPage.html?page=3622432&quot;&gt;Pronto piece for SearchDay&lt;/a&gt;, one sr. exec at a shopping comparison engine explained:
&quot;No doubt that a pure CPA system is easier for merchants to administer, but there are big drawbacks for the market-maker in terms more complicated merchant integration which could slowdown adoption and hinder comprehensiveness of coverage. Also, because the CPA information typically lags and isn&#039;t &quot;real-time&quot; (i.e. needs to be consolidated offline and take into account returns and such), it makes it harder for the market-maker to manage/optimize bids effectively upstream in the keyword markets, hampering traffic acquisition efforts.&quot;

And then you have Google Checkout - which if adopted along with Google Analytics - completes the circle for an ecommerce transaction.

Google has said it wants to provide a better solution for its merchants and a &quot;more integrated shopping experience on Google.com.&quot; Well, if they have a way to monetize the transaction - a CPA based model where they could take a small cut, Google Checkout where they get a small cut, etc. - there&#039;s more incentive to push the Froogle/GB listings to the top of the Google.com results.]]></description>
		<content:encoded><![CDATA[<p>Ok, short term, I have a feeling AdWords is doing very well for Froogle &#8211; especially now that the listings aren&#8217;t normalized.</p>
<p>Long term, I think they should go for a CPA based monetization model and take a very small cut of the transaction.  They are already testing out CPA based ads and everyone realizes that CPA based advertising is extremely attractive.</p>
<p>Froogle/GB will not have the problems that the established shopping comparison engines (which use a ppc based model) have in implementing something like this.  From my recent <a href="http://searchenginewatch.com/showPage.html?page=3622432">Pronto piece for SearchDay</a>, one sr. exec at a shopping comparison engine explained:<br />
&#8220;No doubt that a pure CPA system is easier for merchants to administer, but there are big drawbacks for the market-maker in terms more complicated merchant integration which could slowdown adoption and hinder comprehensiveness of coverage. Also, because the CPA information typically lags and isn&#8217;t &#8220;real-time&#8221; (i.e. needs to be consolidated offline and take into account returns and such), it makes it harder for the market-maker to manage/optimize bids effectively upstream in the keyword markets, hampering traffic acquisition efforts.&#8221;</p>
<p>And then you have Google Checkout &#8211; which if adopted along with Google Analytics &#8211; completes the circle for an ecommerce transaction.</p>
<p>Google has said it wants to provide a better solution for its merchants and a &#8220;more integrated shopping experience on Google.com.&#8221; Well, if they have a way to monetize the transaction &#8211; a CPA based model where they could take a small cut, Google Checkout where they get a small cut, etc. &#8211; there&#8217;s more incentive to push the Froogle/GB listings to the top of the Google.com results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-639</link>
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Tue, 01 Aug 2006 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-639</guid>
		<description><![CDATA[Brian,
They can&#039;t monetize froogle when they don&#039;t charge for inventory feed submittals or clicks within that service and it has been like that for years now so I would imagine the same fate for their GBase service, in other words disorganized and without any significant market traction for the foreseable future. Obniously very little internal resources have been focused in these areas though that may change. But they are a general search engine and thats what they do well, they are not a retail engine.]]></description>
		<content:encoded><![CDATA[<p>Brian,<br />
They can&#8217;t monetize froogle when they don&#8217;t charge for inventory feed submittals or clicks within that service and it has been like that for years now so I would imagine the same fate for their GBase service, in other words disorganized and without any significant market traction for the foreseable future. Obniously very little internal resources have been focused in these areas though that may change. But they are a general search engine and thats what they do well, they are not a retail engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-638</link>
		<dc:creator><![CDATA[Brian Smith]]></dc:creator>
		<pubDate>Tue, 01 Aug 2006 18:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-638</guid>
		<description><![CDATA[Tony - well, now that the results aren&#039;t at all normalized, don&#039;t they have a way to monetize Froogle?  When no one can figure out what&#039;s what in the basic Froogle listings, aren&#039;t they just going to click on the AdWords listings on the side of the page.  Those ads are now much more relevant than the basic Froogle listings.]]></description>
		<content:encoded><![CDATA[<p>Tony &#8211; well, now that the results aren&#8217;t at all normalized, don&#8217;t they have a way to monetize Froogle?  When no one can figure out what&#8217;s what in the basic Froogle listings, aren&#8217;t they just going to click on the AdWords listings on the side of the page.  Those ads are now much more relevant than the basic Froogle listings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://comparisonengines.com/2006/07/31/googles-shopping-ambitions/#comment-637</link>
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Tue, 01 Aug 2006 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=449#comment-637</guid>
		<description><![CDATA[It seems to me that they will transition froogle to google base based on the hints within her answers to you but you are right it doesn&#039;t make sense which shows they still dont have a clear strategy what to do with froogle and even how to monetize it which is truly unbelievable considering their place in the market]]></description>
		<content:encoded><![CDATA[<p>It seems to me that they will transition froogle to google base based on the hints within her answers to you but you are right it doesn&#8217;t make sense which shows they still dont have a clear strategy what to do with froogle and even how to monetize it which is truly unbelievable considering their place in the market</p>
]]></content:encoded>
	</item>
</channel>
</rss>

