<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ShopLocal Valuation, Channel Intelligence Revenue</title>
	<atom:link href="http://comparisonengines.com/2006/08/01/shoplocal-valuation-channel-intelligence-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2006/08/01/shoplocal-valuation-channel-intelligence-revenue/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Channel Intelligence Rasies $15m &#124; ComparisonEngines.com</title>
		<link>http://comparisonengines.com/2006/08/01/shoplocal-valuation-channel-intelligence-revenue/#comment-648</link>
		<dc:creator><![CDATA[Channel Intelligence Rasies $15m &#124; ComparisonEngines.com]]></dc:creator>
		<pubDate>Tue, 25 Dec 2007 03:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=500#comment-648</guid>
		<description><![CDATA[[...] first glance, this looks like a low valuation for CI. Back in August, CEO Rob Wight was quoted as saying 2006 revenue would be $12-20m and the company was growing at 50% per year. Obviously, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first glance, this looks like a low valuation for CI. Back in August, CEO Rob Wight was quoted as saying 2006 revenue would be $12-20m and the company was growing at 50% per year. Obviously, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComparisonEngines.com  &#187; Blog Archive   &#187; Channel Intelligence Rasies $15m</title>
		<link>http://comparisonengines.com/2006/08/01/shoplocal-valuation-channel-intelligence-revenue/#comment-647</link>
		<dc:creator><![CDATA[ComparisonEngines.com  &#187; Blog Archive   &#187; Channel Intelligence Rasies $15m]]></dc:creator>
		<pubDate>Wed, 29 Nov 2006 19:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=500#comment-647</guid>
		<description><![CDATA[[...] . 	At first glance, this looks like a low valuation for CI.  Back in August, CEO Rob Wight was quoted as saying 2006 revenue would be $12-20m  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] . 	At first glance, this looks like a low valuation for CI.  Back in August, CEO Rob Wight was quoted as saying 2006 revenue would be $12-20m  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

