<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Scripps Interactive Q4 2006 Earnings Call</title>
	<atom:link href="http://comparisonengines.com/2007/02/04/scripps-interactive-q4-2006-earnings-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2007/02/04/scripps-interactive-q4-2006-earnings-call/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Tue, 13 Mar 2012 02:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PriceGrabber Lands AOL Shopping Deal &#124; ComparisonEngines.com</title>
		<link>http://comparisonengines.com/2007/02/04/scripps-interactive-q4-2006-earnings-call/#comment-881</link>
		<dc:creator><![CDATA[PriceGrabber Lands AOL Shopping Deal &#124; ComparisonEngines.com]]></dc:creator>
		<pubDate>Tue, 25 Dec 2007 03:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=663#comment-881</guid>
		<description><![CDATA[[...] it&#8217;s still a potential blow to Shopzilla as the company is trying to recover from the potholes over the last quarter. Part of me wants to say that this is part of a strategy to cut down on poor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s still a potential blow to Shopzilla as the company is trying to recover from the potholes over the last quarter. Part of me wants to say that this is part of a strategy to cut down on poor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scripps Interactive Group Posts First Quarter 2007 Loss &#124; ComparisonEngines.com</title>
		<link>http://comparisonengines.com/2007/02/04/scripps-interactive-q4-2006-earnings-call/#comment-880</link>
		<dc:creator><![CDATA[Scripps Interactive Group Posts First Quarter 2007 Loss &#124; ComparisonEngines.com]]></dc:creator>
		<pubDate>Tue, 25 Dec 2007 03:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=663#comment-880</guid>
		<description><![CDATA[[...] bigger they are the harder they fall? &#8211;Q4 2006 Earnings Call &#8211;Q2 2006 Earnings &#8211;Q1 2006 Earnings &#8211;A look at 2005 If you liked that post, then [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bigger they are the harder they fall? &#8211;Q4 2006 Earnings Call &#8211;Q2 2006 Earnings &#8211;Q1 2006 Earnings &#8211;A look at 2005 If you liked that post, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComparisonEngines.com  &#187; Blog Archive   &#187; Scripps Interactive Group Posts First Quarter 2007 Loss</title>
		<link>http://comparisonengines.com/2007/02/04/scripps-interactive-q4-2006-earnings-call/#comment-879</link>
		<dc:creator><![CDATA[ComparisonEngines.com  &#187; Blog Archive   &#187; Scripps Interactive Group Posts First Quarter 2007 Loss]]></dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=663#comment-879</guid>
		<description><![CDATA[[...] ween $30 million and $40 million.&#8221; 	The bigger they are the harder they fall? &#8211;Q4 2006 Earnings Call &#8211;Q2 2006 Earnings &#8211;Q1 20 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ween $30 million and $40 million.&#8221; 	The bigger they are the harder they fall? &#8211;Q4 2006 Earnings Call &#8211;Q2 2006 Earnings &#8211;Q1 20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComparisonEngines.com  &#187; Blog Archive   &#187; PriceGrabber Lands AOL Shopping Deal</title>
		<link>http://comparisonengines.com/2007/02/04/scripps-interactive-q4-2006-earnings-call/#comment-878</link>
		<dc:creator><![CDATA[ComparisonEngines.com  &#187; Blog Archive   &#187; PriceGrabber Lands AOL Shopping Deal]]></dc:creator>
		<pubDate>Tue, 03 Apr 2007 15:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=663#comment-878</guid>
		<description><![CDATA[[...] t&#8217;s still a potential blow to Shopzilla as the company is trying to recover from the potholes over the last quarter.  Part of me wants to say t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] t&#8217;s still a potential blow to Shopzilla as the company is trying to recover from the potholes over the last quarter.  Part of me wants to say t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jellyfish</title>
		<link>http://comparisonengines.com/2007/02/04/scripps-interactive-q4-2006-earnings-call/#comment-877</link>
		<dc:creator><![CDATA[Jellyfish]]></dc:creator>
		<pubDate>Thu, 01 Mar 2007 15:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=663#comment-877</guid>
		<description><![CDATA[Kudos to Niki Scevak over at Bronte Media for a great post yesterday on the dilemma facing the big boys of Comparison Shopping.  Using Shopzilla&#8217;s recent struggles as an example, (thanks to Brian Smith&#8217;s coverage of Shopzilla here andï¿½...]]></description>
		<content:encoded><![CDATA[<p>Kudos to Niki Scevak over at Bronte Media for a great post yesterday on the dilemma facing the big boys of Comparison Shopping.  Using Shopzilla&#8217;s recent struggles as an example, (thanks to Brian Smith&#8217;s coverage of Shopzilla here andï¿½&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronte Media &#187; Getting Off the Crack</title>
		<link>http://comparisonengines.com/2007/02/04/scripps-interactive-q4-2006-earnings-call/#comment-876</link>
		<dc:creator><![CDATA[Bronte Media &#187; Getting Off the Crack]]></dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=663#comment-876</guid>
		<description><![CDATA[[...] search marketplace. I wonder if this had to do with Google&#8217;s quality score update?  	Brian has a great breakdown of the earnings call a few weeks b [...]]]></description>
		<content:encoded><![CDATA[<p>[...] search marketplace. I wonder if this had to do with Google&#8217;s quality score update?  	Brian has a great breakdown of the earnings call a few weeks b [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

