<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ConsumerSearch.com Sold to About for $33m</title>
	<atom:link href="http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sgrnmkt</title>
		<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/#comment-964</link>
		<dc:creator><![CDATA[sgrnmkt]]></dc:creator>
		<pubDate>Wed, 05 Sep 2007 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=710#comment-964</guid>
		<description><![CDATA[I wonder if they will categorize topics and reviews the way consumersearch was doing. For instance I arrived to this site through consumer search from a blog article at: specializedmountainbikes.weebly.com/index.html. From clicking on a random review. Weird!]]></description>
		<content:encoded><![CDATA[<p>I wonder if they will categorize topics and reviews the way consumersearch was doing. For instance I arrived to this site through consumer search from a blog article at: specializedmountainbikes.weebly.com/index.html. From clicking on a random review. Weird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarlyMiser</title>
		<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/#comment-963</link>
		<dc:creator><![CDATA[EarlyMiser]]></dc:creator>
		<pubDate>Tue, 08 May 2007 18:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=710#comment-963</guid>
		<description><![CDATA[Missed the best part! In cash! Wow that&#039;s a great deal for them. I assumed it was the standard 90/10 deal but a cash deal like that is great for them.]]></description>
		<content:encoded><![CDATA[<p>Missed the best part! In cash! Wow that&#8217;s a great deal for them. I assumed it was the standard 90/10 deal but a cash deal like that is great for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PriceMan</title>
		<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/#comment-962</link>
		<dc:creator><![CDATA[PriceMan]]></dc:creator>
		<pubDate>Tue, 08 May 2007 18:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=710#comment-962</guid>
		<description><![CDATA[With a alexa of 10,000 there is room to grow this site.  Time will tell if this was a good move for about.com.

If they are able to set up a soild back end it will be a Huge winner if not it will be a big loser :).

Good luck about and we will look for some big PR and changes to bring in new traffic.]]></description>
		<content:encoded><![CDATA[<p>With a alexa of 10,000 there is room to grow this site.  Time will tell if this was a good move for about.com.</p>
<p>If they are able to set up a soild back end it will be a Huge winner if not it will be a big loser <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Good luck about and we will look for some big PR and changes to bring in new traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarlyMiser</title>
		<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/#comment-961</link>
		<dc:creator><![CDATA[EarlyMiser]]></dc:creator>
		<pubDate>Tue, 08 May 2007 15:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=710#comment-961</guid>
		<description><![CDATA[Based on the generic domains and moderate Page Rank and Alexa Rank I would. Some of those sites have an Alexa rank over 1,000,000 (which effectively means almost no one uses them). The domains are generic keyword domains that probably lack basic trademark protection since they are merely descriptive domains. My point is that launching a bunch of generic sites (that are powered by a pricegrabber co-branded site) isn&#039;t as valuable as what consumersearch.com did.  I can launch similar sites with about 2 days work.

An Alexa rankings progressions are not quite logarithmic but the progression isn&#039;t mathematical either. It&#039;s far more difficult to do what consumersearch.com did. An Alexa Ranking of 10,000 indicates serious traffic.]]></description>
		<content:encoded><![CDATA[<p>Based on the generic domains and moderate Page Rank and Alexa Rank I would. Some of those sites have an Alexa rank over 1,000,000 (which effectively means almost no one uses them). The domains are generic keyword domains that probably lack basic trademark protection since they are merely descriptive domains. My point is that launching a bunch of generic sites (that are powered by a pricegrabber co-branded site) isn&#8217;t as valuable as what consumersearch.com did.  I can launch similar sites with about 2 days work.</p>
<p>An Alexa rankings progressions are not quite logarithmic but the progression isn&#8217;t mathematical either. It&#8217;s far more difficult to do what consumersearch.com did. An Alexa Ranking of 10,000 indicates serious traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/#comment-960</link>
		<dc:creator><![CDATA[Brian Smith]]></dc:creator>
		<pubDate>Tue, 08 May 2007 13:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=710#comment-960</guid>
		<description><![CDATA[EarlyMiser -
Reviewed.com is made up of DigitalCameraInfo.com, CamcorderInfo.com, and a host of new sites (PrinterInfo.com, EasyCamcorders, EasyDigitalCameras, WirelessInfo.com).  I&#039;m not sure I&#039;d call their main sites &#039;throw away&#039; sites.
-b]]></description>
		<content:encoded><![CDATA[<p>EarlyMiser -<br />
Reviewed.com is made up of DigitalCameraInfo.com, CamcorderInfo.com, and a host of new sites (PrinterInfo.com, EasyCamcorders, EasyDigitalCameras, WirelessInfo.com).  I&#8217;m not sure I&#8217;d call their main sites &#8216;throw away&#8217; sites.<br />
-b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chitika Blog &#187; Blog Archive   &#187; Chitika Publisher Acquired for $33 Million</title>
		<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/#comment-959</link>
		<dc:creator><![CDATA[The Chitika Blog &#187; Blog Archive   &#187; Chitika Publisher Acquired for $33 Million]]></dc:creator>
		<pubDate>Tue, 08 May 2007 02:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=710#comment-959</guid>
		<description><![CDATA[[...] m, one of our favorite publisher clients, was sold to About for $33m in cash, according to this post on ComparisonEngines.com (via NYTimes) announcing  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] m, one of our favorite publisher clients, was sold to About for $33m in cash, according to this post on ComparisonEngines.com (via NYTimes) announcing  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarlyMiser</title>
		<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/#comment-958</link>
		<dc:creator><![CDATA[EarlyMiser]]></dc:creator>
		<pubDate>Mon, 07 May 2007 23:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=710#comment-958</guid>
		<description><![CDATA[No it doesn&#039;t.
Consumersearch.com is a Pagerank 7 site that is in the Alexa top 10,000. It&#039;s heavily trafficked and heavily used. Reviewed.com is Page Rank 4 with an Alexa ranking of 940,000. To put that in perspectitive I have throw away sites that get more traffic. In terms of branding - reviewed.com has multiple generic domains that have varying levels of traffic. Consumersearch.com is a site with quite a bit of traction in the marketplace.  There&#039;s no comparing the two really.]]></description>
		<content:encoded><![CDATA[<p>No it doesn&#8217;t.<br />
Consumersearch.com is a Pagerank 7 site that is in the Alexa top 10,000. It&#8217;s heavily trafficked and heavily used. Reviewed.com is Page Rank 4 with an Alexa ranking of 940,000. To put that in perspectitive I have throw away sites that get more traffic. In terms of branding &#8211; reviewed.com has multiple generic domains that have varying levels of traffic. Consumersearch.com is a site with quite a bit of traction in the marketplace.  There&#8217;s no comparing the two really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidj</title>
		<link>http://comparisonengines.com/2007/05/07/consumersearchcom-sold-to-about-for-33m/#comment-957</link>
		<dc:creator><![CDATA[davidj]]></dc:creator>
		<pubDate>Mon, 07 May 2007 20:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=710#comment-957</guid>
		<description><![CDATA[Never heard of the site before today.  Any clue what kind of business these folks have prior to today?  # of employees, revenue or profit?

David]]></description>
		<content:encoded><![CDATA[<p>Never heard of the site before today.  Any clue what kind of business these folks have prior to today?  # of employees, revenue or profit?</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

