<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NexTag Sold for $1B?</title>
	<atom:link href="http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:58:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Clean Up - NexTag &#124; ComparisonEngines.com</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-979</link>
		<dc:creator>Clean Up - NexTag &#124; ComparisonEngines.com</dc:creator>
		<pubDate>Tue, 25 Dec 2007 01:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-979</guid>
		<description>[...] reported back on May 29 that NexTag was being sold for $1B. Yes, I knew it was a done deal back then, but wanted the company to confirm&#8230;I don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] reported back on May 29 that NexTag was being sold for $1B. Yes, I knew it was a done deal back then, but wanted the company to confirm&#8230;I don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey Group Blogs &#187; Private Equity Pushes Harder into Online Media</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-978</link>
		<dc:creator>Kelsey Group Blogs &#187; Private Equity Pushes Harder into Online Media</dc:creator>
		<pubDate>Mon, 11 Jun 2007 23:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-978</guid>
		<description>[...] biggest) acquisition in a long line of shopping engine acquisitions, which comparisonengines.com lists (see chart below, offered at GigaOm).   Source: GigaO [...]</description>
		<content:encoded><![CDATA[<p>[...] biggest) acquisition in a long line of shopping engine acquisitions, which comparisonengines.com lists (see chart below, offered at GigaOm).   Source: GigaO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Watson</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-977</link>
		<dc:creator>Rick Watson</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-977</guid>
		<description>Cadabra, heh.  I remember it well because they were acquired by Goto.com around the same time that they acquired AuctionRover.com, the company which was later spun out as ChannelAdvisor.

btw - the Nextag deal is confirmed, see here:
http://www.csestrategies.com/cse/2007/06/nextag_sells_ma.html</description>
		<content:encoded><![CDATA[<p>Cadabra, heh.  I remember it well because they were acquired by Goto.com around the same time that they acquired AuctionRover.com, the company which was later spun out as ChannelAdvisor.</p>
<p>btw &#8211; the Nextag deal is confirmed, see here:<br />
<a href="http://www.csestrategies.com/cse/2007/06/nextag_sells_ma.html" rel="nofollow">http://www.csestrategies.com/cse/2007/06/nextag_sells_ma.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-976</link>
		<dc:creator>Brian Smith</dc:creator>
		<pubDate>Tue, 05 Jun 2007 05:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-976</guid>
		<description>Thanks for the info, Peter.  I actually didn&#039;t know anything about the Cadabra deal.  Would love to find out more at some point.  Please email me your contact info (brian at comparisonengines dot com).</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Peter.  I actually didn&#8217;t know anything about the Cadabra deal.  Would love to find out more at some point.  Please email me your contact info (brian at comparisonengines dot com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private equity buying big piece of Nextag &#183; Kokorec</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-975</link>
		<dc:creator>Private equity buying big piece of Nextag &#183; Kokorec</dc:creator>
		<pubDate>Tue, 05 Jun 2007 05:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-975</guid>
		<description>[...] xample â€“ have taken out its peers â€“ MySimon, PriceGrabber, Shopping.com and Shopzilla. Comparison Engines has a great overview of the market so far and news about this  [...]</description>
		<content:encoded><![CDATA[<p>[...] xample â€“ have taken out its peers â€“ MySimon, PriceGrabber, Shopping.com and Shopzilla. Comparison Engines has a great overview of the market so far and news about this  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GigaOM Private equity eyeing Nextag &#171;</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-974</link>
		<dc:creator>GigaOM Private equity eyeing Nextag &#171;</dc:creator>
		<pubDate>Tue, 05 Jun 2007 03:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-974</guid>
		<description>[...] xample â€“ have taken out its peers â€“ MySimon, PriceGrabber, Shopping.com and Shopzilla. Comparison Engines has a great overview of the market so far and news about this  [...]</description>
		<content:encoded><![CDATA[<p>[...] xample â€“ have taken out its peers â€“ MySimon, PriceGrabber, Shopping.com and Shopzilla. Comparison Engines has a great overview of the market so far and news about this  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private equity buying big piece of Nextag &#183; New York Articles</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-973</link>
		<dc:creator>Private equity buying big piece of Nextag &#183; New York Articles</dc:creator>
		<pubDate>Tue, 05 Jun 2007 03:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-973</guid>
		<description>[...] xample â€“ have taken out its peers â€“ MySimon, PriceGrabber, Shopping.com and Shopzilla. Comparison Engines has a great overview of the market so far and news about this  [...]</description>
		<content:encoded><![CDATA[<p>[...] xample â€“ have taken out its peers â€“ MySimon, PriceGrabber, Shopping.com and Shopzilla. Comparison Engines has a great overview of the market so far and news about this  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private equity eyeing Nextag &#183; Kokorec</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-972</link>
		<dc:creator>Private equity eyeing Nextag &#183; Kokorec</dc:creator>
		<pubDate>Tue, 05 Jun 2007 01:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-972</guid>
		<description>[...] xample â€“ have taken out its peers â€“ MySimon, PriceGrabber, Shopping.com and Shopzilla. Comparison Engines has a great overview of the market so far and news about this  [...]</description>
		<content:encoded><![CDATA[<p>[...] xample â€“ have taken out its peers â€“ MySimon, PriceGrabber, Shopping.com and Shopzilla. Comparison Engines has a great overview of the market so far and news about this  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam_W</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-971</link>
		<dc:creator>Adam_W</dc:creator>
		<pubDate>Mon, 04 Jun 2007 12:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-971</guid>
		<description>Also Valueclick bought PriceRunner for $29m US in 2004.

http://www.marketingvox.com/archives/2004/08/05/valueclick_buys_pricerunner/</description>
		<content:encoded><![CDATA[<p>Also Valueclick bought PriceRunner for $29m US in 2004.</p>
<p><a href="http://www.marketingvox.com/archives/2004/08/05/valueclick_buys_pricerunner/" rel="nofollow">http://www.marketingvox.com/archives/2004/08/05/valueclick_buys_pricerunner/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://comparisonengines.com/2007/05/29/nextag-sold-for-1b/#comment-970</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/?p=716#comment-970</guid>
		<description>I personally find this really hard to believe.  Given that CPCs are up and quality scores way down for these portals...and the recent loss at the interactive media division of Scripps,  I don&#039;t see what Nextag brings to the table that could justify this valuation.

Traffic at Nextag is down 10% YOY according to compete.com. Shopping.com is up 19% YOY.

I don&#039;t know what percentage of revenue comes from Google referrals...but I would personally be extremely cautious in buying any asset that is so dependent on one company&#039;s good graces.

But if they got $1bn, good for them...just shows there&#039;s no rhyme or reason to valuations right now.

-Chris</description>
		<content:encoded><![CDATA[<p>I personally find this really hard to believe.  Given that CPCs are up and quality scores way down for these portals&#8230;and the recent loss at the interactive media division of Scripps,  I don&#8217;t see what Nextag brings to the table that could justify this valuation.</p>
<p>Traffic at Nextag is down 10% YOY according to compete.com. Shopping.com is up 19% YOY.</p>
<p>I don&#8217;t know what percentage of revenue comes from Google referrals&#8230;but I would personally be extremely cautious in buying any asset that is so dependent on one company&#8217;s good graces.</p>
<p>But if they got $1bn, good for them&#8230;just shows there&#8217;s no rhyme or reason to valuations right now.</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
