<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Become Raises $17.5m from TPG Growth</title>
	<atom:link href="http://comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Become.com searching for President &#124; ComparisonEngines.com</title>
		<link>http://comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1194</link>
		<dc:creator><![CDATA[Become.com searching for President &#124; ComparisonEngines.com]]></dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1194</guid>
		<description><![CDATA[[...] followed up with Michael Yang and he said that with the recent financing, he&#8217;s ready to &#8217;step on the gas&#8217; and accelerate the growth of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] followed up with Michael Yang and he said that with the recent financing, he&#8217;s ready to &#8217;step on the gas&#8217; and accelerate the growth of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nasir Akhtar</title>
		<link>http://comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1190</link>
		<dc:creator><![CDATA[Nasir Akhtar]]></dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1190</guid>
		<description><![CDATA[I agree with the comment from Michael Yang that the market is growing at 30%/yr. ComScore Media Metrix, it seems, also predicted this rate back in 2006.

We too strongly believe in this growth and is one of the drivers for launching our comparison engine www.yandaa.com in the UK with over 120 stores and over a million products. We have also provided a simple sms service to compare prices(in beta phase). No downloading invloved!

We are now looking for funds to expand, so if any of you guys are interested, do get in touch.

Brian, do take a look at our engine. Any feedback will be appreciated.

Thanks for the blog.]]></description>
		<content:encoded><![CDATA[<p>I agree with the comment from Michael Yang that the market is growing at 30%/yr. ComScore Media Metrix, it seems, also predicted this rate back in 2006.</p>
<p>We too strongly believe in this growth and is one of the drivers for launching our comparison engine <a href="http://www.yandaa.com" rel="nofollow">http://www.yandaa.com</a> in the UK with over 120 stores and over a million products. We have also provided a simple sms service to compare prices(in beta phase). No downloading invloved!</p>
<p>We are now looking for funds to expand, so if any of you guys are interested, do get in touch.</p>
<p>Brian, do take a look at our engine. Any feedback will be appreciated.</p>
<p>Thanks for the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1193</link>
		<dc:creator><![CDATA[Brian Smith]]></dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1193</guid>
		<description><![CDATA[Yes, MSN belongs to MSFT, but for the most part, MSN Shopping is just a syndication deal with PriceGrabber, and I believe a bit from Shopping.com as well.  MSN Shopping does have direct relationships with large retailers, but I don&#039;t think those deals make up a majority of revenue.]]></description>
		<content:encoded><![CDATA[<p>Yes, MSN belongs to MSFT, but for the most part, MSN Shopping is just a syndication deal with PriceGrabber, and I believe a bit from Shopping.com as well.  MSN Shopping does have direct relationships with large retailers, but I don&#8217;t think those deals make up a majority of revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olyver</title>
		<link>http://comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1191</link>
		<dc:creator><![CDATA[olyver]]></dc:creator>
		<pubDate>Sun, 30 Mar 2008 09:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1191</guid>
		<description><![CDATA[Doesn&#039;t msn belong to microsoft?]]></description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t msn belong to microsoft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickgalan</title>
		<link>http://comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1192</link>
		<dc:creator><![CDATA[rickgalan]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonengines.com/2008/03/25/become-raises-175m-from-tpg-growth/#comment-1192</guid>
		<description><![CDATA[Don&#039;t forget that Microsoft (aside from having MSN Shopping) also has Jellyfish.
I&#039;m interested to see where Become puts this money. It&#039;s not a huge pile of cash, but still game changing if they do it right.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that Microsoft (aside from having MSN Shopping) also has Jellyfish.<br />
I&#8217;m interested to see where Become puts this money. It&#8217;s not a huge pile of cash, but still game changing if they do it right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

