<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bing Cashback &#8211; Why Merchants Should Submit their Feed Today</title>
	<atom:link href="http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ComparisonEngines &#187; Blog Archive Microsoft&#8217;s Ecommerce Efforts &#171;</title>
		<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/#comment-2339</link>
		<dc:creator><![CDATA[ComparisonEngines &#187; Blog Archive Microsoft&#8217;s Ecommerce Efforts &#171;]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=964#comment-2339</guid>
		<description><![CDATA[[...] Double Cashback Ends Promotion &#8211; August 28, 2009 Bing Cashback – Why Merchants Should Submit their Feed Today &#8211; June 5, 2009 Cashback is not the Answer &#8211; May 21, 2008 Jellyfish&#8217;s Day in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Double Cashback Ends Promotion &#8211; August 28, 2009 Bing Cashback – Why Merchants Should Submit their Feed Today &#8211; June 5, 2009 Cashback is not the Answer &#8211; May 21, 2008 Jellyfish&#8217;s Day in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/#comment-2012</link>
		<dc:creator><![CDATA[jon]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=964#comment-2012</guid>
		<description><![CDATA[Anyone know if there is a way to submit a datafeed to them without a cashback reward (like you do to google base).  I see some of the products in their search coming up without the logo and I am guessing that they aren&#039;t organic.

Still trying to decide if this is going to be worth my time.]]></description>
		<content:encoded><![CDATA[<p>Anyone know if there is a way to submit a datafeed to them without a cashback reward (like you do to google base).  I see some of the products in their search coming up without the logo and I am guessing that they aren&#8217;t organic.</p>
<p>Still trying to decide if this is going to be worth my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/#comment-1998</link>
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=964#comment-1998</guid>
		<description><![CDATA[I spend a great deal of time deleting fraudulent orders....basically they order to get the cashback credit, then cancel their order. I have to go back and make sure it gets cancelled with Bing so they don&#039;t give the fraudster credit. This consumes too much of my time. No, I haven&#039;t lost money, but I lose time, just as bad.]]></description>
		<content:encoded><![CDATA[<p>I spend a great deal of time deleting fraudulent orders&#8230;.basically they order to get the cashback credit, then cancel their order. I have to go back and make sure it gets cancelled with Bing so they don&#8217;t give the fraudster credit. This consumes too much of my time. No, I haven&#8217;t lost money, but I lose time, just as bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netnutri.com</title>
		<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/#comment-1794</link>
		<dc:creator><![CDATA[Netnutri.com]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=964#comment-1794</guid>
		<description><![CDATA[Yes - it is producing marginal results - 
small percentage of shoppers coming throgh bing  - less than .05 conversion]]></description>
		<content:encoded><![CDATA[<p>Yes &#8211; it is producing marginal results &#8211;<br />
small percentage of shoppers coming throgh bing  &#8211; less than .05 conversion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parrot Toys</title>
		<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/#comment-1636</link>
		<dc:creator><![CDATA[Parrot Toys]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=964#comment-1636</guid>
		<description><![CDATA[Has anyone tried this yet? And how is it working? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Has anyone tried this yet? And how is it working? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/#comment-1590</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=964#comment-1590</guid>
		<description><![CDATA[Cashback percentage is assigned by the merchant.  It must be equal to or greater then what you pay out via other affiliate programs.]]></description>
		<content:encoded><![CDATA[<p>Cashback percentage is assigned by the merchant.  It must be equal to or greater then what you pay out via other affiliate programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Rezman</title>
		<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/#comment-1558</link>
		<dc:creator><![CDATA[Mitch Rezman]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=964#comment-1558</guid>
		<description><![CDATA[With most comparison shopping engines, you fill out a form, post a credit card and you&#039;re live in a day or two. 

In typical Microsoft fashion, &quot;email us for info&quot; wait a week for a response - read a 34 page integration document that had so many fonts and graphics it was barely readable. Fill an excel form (This is Mircrosoft, they can&#039;t produce a &quot;live&quot; form to email back?) and then wait for another week

They are truly the King Of Complicated

Can anyone tell me how the amount of cashback is determined?

Thanx]]></description>
		<content:encoded><![CDATA[<p>With most comparison shopping engines, you fill out a form, post a credit card and you&#8217;re live in a day or two. </p>
<p>In typical Microsoft fashion, &#8220;email us for info&#8221; wait a week for a response &#8211; read a 34 page integration document that had so many fonts and graphics it was barely readable. Fill an excel form (This is Mircrosoft, they can&#8217;t produce a &#8220;live&#8221; form to email back?) and then wait for another week</p>
<p>They are truly the King Of Complicated</p>
<p>Can anyone tell me how the amount of cashback is determined?</p>
<p>Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Freydin</title>
		<link>http://comparisonengines.com/2009/06/05/bing-cashback-why-merchants-should-submit-their-feed-today/#comment-1529</link>
		<dc:creator><![CDATA[Arthur Freydin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=964#comment-1529</guid>
		<description><![CDATA[Hey Brian,

It&#039;s been a long time :)

In my experience, I see one major drawback with their Cashback offer to consumers. Savvy shoppers will go to cashback forums like FatWallet and then go through Bing Cashback to get even more back in their wallet. This results in double-dipping revshare for advertisers.

Just my $.02.

PS. And I told you that Ciao was gonna be a success.]]></description>
		<content:encoded><![CDATA[<p>Hey Brian,</p>
<p>It&#8217;s been a long time <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In my experience, I see one major drawback with their Cashback offer to consumers. Savvy shoppers will go to cashback forums like FatWallet and then go through Bing Cashback to get even more back in their wallet. This results in double-dipping revshare for advertisers.</p>
<p>Just my $.02.</p>
<p>PS. And I told you that Ciao was gonna be a success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

