<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bing Cashback Huge for AT&amp;T?</title>
	<atom:link href="http://comparisonengines.com/2009/06/15/bing-cashback-huge-for-att/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparisonengines.com/2009/06/15/bing-cashback-huge-for-att/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Adam</title>
		<link>http://comparisonengines.com/2009/06/15/bing-cashback-huge-for-att/#comment-1598</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=977#comment-1598</guid>
		<description><![CDATA[Unfortunately for many customers they have not been reliable in honoring the cashback requests.  Please read more about this at http://digg.com/d1wcdx - When presented with the screenshots and evidence from customers at this Get Satisfaction link, the initial response from Bing Cashback has been to stay silent.  With only a few customers posting there so far, this is a good strategy for them if they expect this to go unnoticed.  Negative experiences please post your Bing Cashback ticket number so they can help you if they so choose.  Positive experiences please post so that it can be documented they have already honored this in some cases, and should do the same for the rest of us.  By posting your experiences, you help to hold them to what was advertised and remind them to deal with you in an honest manner in the future.  Thank you for your help with this.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately for many customers they have not been reliable in honoring the cashback requests.  Please read more about this at <a href="http://digg.com/d1wcdx" rel="nofollow">http://digg.com/d1wcdx</a> &#8211; When presented with the screenshots and evidence from customers at this Get Satisfaction link, the initial response from Bing Cashback has been to stay silent.  With only a few customers posting there so far, this is a good strategy for them if they expect this to go unnoticed.  Negative experiences please post your Bing Cashback ticket number so they can help you if they so choose.  Positive experiences please post so that it can be documented they have already honored this in some cases, and should do the same for the rest of us.  By posting your experiences, you help to hold them to what was advertised and remind them to deal with you in an honest manner in the future.  Thank you for your help with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few thoughts about Bing search engine - nicolas leroy</title>
		<link>http://comparisonengines.com/2009/06/15/bing-cashback-huge-for-att/#comment-1588</link>
		<dc:creator><![CDATA[A few thoughts about Bing search engine - nicolas leroy]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://comparisonengines.com/?p=977#comment-1588</guid>
		<description><![CDATA[[...] the lower quality of Bing in Europe compared to the US. In US, intense marketing efforts (tv ads, important cashback offers)  seem to already have positive impacts on the market share of Bing vs Windows Live. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the lower quality of Bing in Europe compared to the US. In US, intense marketing efforts (tv ads, important cashback offers)  seem to already have positive impacts on the market share of Bing vs Windows Live. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

